Property Attributes
- MLS#PACB2057276
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityEnola
- AreaHampden Twp
- Zip17025
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 2587
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Endless possibilities with NEW PRICE IMPROVEMENT. This home features a solid footprint, waiting to be reimagined! This 3-bedroom, 2.5-bath ranch home in Enola offers a spacious layout, several major recent improvements, and the chance to make it your own. A covered front porch welcomes you inside to the main living area featuring LVP flooring that flows into the kitchen. Just beyond, a versatile bonus room with a vaulted ceiling provides flexible space to fit your lifestyleideal as a family room, dining room, home office, playroom, or hobby space. The primary suite features a vaulted ceiling, walk-in closet, and private bathroom complete with a jacuzzi tub and separate glass shower. Two additional bedrooms and another 1.5 baths to complete the main level. Some of the biggest-ticket items have already been taken care of, including a brand-new architectural shingle roof with three new skylights (2026) and a new boiler (Aug 2026) servicing the home's baseboard heat. Additional features include an unfinished basement offering plenty of storage or future expansion possibilities, an attached one-car garage, and a vinyl-fenced backyard. Whether you're looking for a home to personalize over time or searching for your next renovation project, this property presents an excellent opportunity to build equity while enjoying the convenience of one-floor living in a desirable Enola location.
| High School |
|---|
| Cumberland Valley High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $310,000 |
| 8/25/2026 | 9$285,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Public Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Ductless/Mini-Split |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Stone,Vinyl Siding |
| School District | CUMBERLAND VALLEY |
| Year Built | 1962 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use navigation |
| City | ENOLA |
| Senior Community Y/N | No |
| MLS Area | Hampden Twp (14410) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 167500.0 |
| Tax Annual Amount | 2587.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 141.09 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2020 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 9 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Poured Concrete,Partial |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2020 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Water Source | Well |
| Inclusions | Refrigerator,Microwave,Curtains,Window A/C Units,Washer,Dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 46800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved