Property Attributes
- MLS#PACB2058366
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMechanicsburg
- AreaLower Allen Twp
- NeighborhoodArcona
- Zip17055
- StyleTraditional
- Year Built2023
- Taxes$ 9109
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2624
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3114 Egreton Rd in the beautiful Arcona community. This immaculately maintained home offers a blend of comfort and convenience. The bright open-concept main level features 9ft tray ceilings throughout, luxury vinyl plank flooring, and floor to ceiling windows. The kitchen/dining/living room space allows for easy entertaining and opens up to your custom stamped concrete patio. The first floor also offers a formal dining room and front office. The second floor features an expansive primary suite with soaking tub, 3 additional bedrooms, full bathroom, and laundry. If you want more room to expand, you can enjoy your finished family room in the basement which also has 9ft ceilings and a rough-in for a full bathroom to be added! Don't miss your opportunity to own this fabulous home in a community within a community here in Arcona. You'll surely enjoy the walking trails, local shops, pool, and neighbors that will become your friends!
| High School |
|---|
| Cedar Cliff High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Living Area | 2624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 73.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | WEST SHORE |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Fitness Center,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | ARCONA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Wayland Rd,turn left onto Parade St,then right onto Egreton |
| City | MECHANICSBURG |
| Association Name | ARCONA HOA |
| Senior Community Y/N | No |
| MLS Area | Lower Allen Twp (14413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663.00 |
| Tax Assessed Value | 411800.0 |
| Tax Annual Amount | 9109.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 225.9 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | Fenced,In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3324 |
| Builder Name | Charter |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ARCONANEIGHBORHOOD |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Living,Combination Kitchen/Dining,Combination Dining/Living,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Clo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2324 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Exercise Room,Laundry,Mud Room,Office,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 700 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | refrigerator,oven/range,dishwasher,microwave,washer,dryer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 52800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 17055
In The Neighborhood
Mechanicsburg
$ 504,990
- Type
- Single Family
- Size
- 2,281 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mechanicsburg
$ 474,990
- Type
- Single Family
- Size
- 2,566 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved