Property Attributes
- MLS#PAYK2111170
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityCamp Hill
- AreaFairview Twp
- NeighborhoodGreen Lane Farms
- Zip17011
- StyleColonial
- Year Built1970
- Taxes$ 5377
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2996
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
A perfect match of pristine condition and desirable location, this one owner home in the sought after community of Green Lane Farms is sure to impress! Offering easy access to I-83, this home makes commuting to both York and Harrisburg a breeze. From the moment you arrive, youll appreciate the bold exterior, charming front porch, stamped concrete patio, and stunning sunroom overlooking the beautiful, tree lined half acre homesite. Inside, nearly 3,000 square feet of finished living space offers an abundance of charm and character throughout. The formal dining room features crown molding and wainscoting, while the sunken family room showcases exposed beams and a wood burning stove surrounded by original stone and brickwork. The eat in kitchen is both stylish and functional, featuring granite countertops, rich wood cabinetry, a center island, and a double door pantry. An oversized first floor laundry room and updated powder room complete the main level. Upstairs, the spacious owners suite provides a peaceful retreat with custom shutters, a walk in closet, and an updated private bath featuring a tiled shower and vanity with countertop sink. Three additional bedrooms and a second updated full bath provide plenty of space for family and guests. The finished basement expands the living space even further, offering a comfortable family room centered around another wood-burning fireplace. Storage will never be an issue with an additional basement storage room, overhead garage storage, and an outdoor shed. Kitchen and basement refrigerators, washer, and dryer are all included. Conveniently located near I-83 and the PA Turnpike, youll also enjoy easy access to shopping, dining, and everyday amenities, including Capital City Mall and Trader Joes. Come see all this special home has to offer at the Open House on Saturday, September 12th, from 1-3 PM, or schedule your own private showing today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $405,000 |
General Features
| Living Area | 2996 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick,Frame,Stick Built |
| School District | WEST SHORE |
| Year Built | 1970 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | FAIRVIEW |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN LANE FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Lisburn Rd onto Creek Rd. R onto Cedar Cliff Dr. Continue to Green Ln Dr. L onto Yellow Breeches Dr. R onto Forest Dr. L onto Farm House Ln. Home on L. |
| City | CAMP HILL |
| Senior Community Y/N | No |
| MLS Area | Fairview Twp (15227) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20181.00 |
| Tax Assessed Value | 192330.0 |
| Tax Annual Amount | 5377.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.97 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2996 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0107 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Formal/Separate Dining Room,Pantry,Primary Bath(s),Wainscotting,Walk-in Closet(s),Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Wood,Brick,Mantel(s),Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2263 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 733 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Kitchen refrigerator,washer,dryer,basement refrigerator,kitchen island |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved